Latest Trades
| Asset | Type | Date |
|---|---|---|
| Sale | Oct. 31, 2022 | |
| Purchase | Jan. 24, 2022 | |
| Purchase | Jan. 19, 2022 | |
| Sale | Jan. 7, 2022 | |
| Purchase | Dec. 16, 2021 |
Most Traded Assets
| Asset | Count |
|---|---|
| 28 | |
| 23 | |
| 22 | |
| 19 | |
| 19 |
| Asset | Type | Date |
|---|---|---|
| Sale | Oct. 31, 2022 | |
| Purchase | Jan. 24, 2022 | |
| Purchase | Jan. 19, 2022 | |
| Sale | Jan. 7, 2022 | |
| Purchase | Dec. 16, 2021 |
| Asset | Count |
|---|---|
| 28 | |
| 23 | |
| 22 | |
| 19 | |
| 19 |